
2027 Charlotte Megastars
Director Jeff McNeely (SMC) - Former MLB Boston Red Sox
Co-Director Dosi Jonas (UNCG) - (Assistant Coach Country Day)
Dom Ford (Queen U) - (Assistant Coach Cannon HS)

2027 Megastars Summer Schedule
|
Feb 15th |
Winter Camp @ Head 2 Toe Facility 10:00 AM - 11:30 AM |
Belmont | NC |
|
May 20th |
Practice |
Charlotte | NC |
|
May 23-24 |
OFF | OFF | |
| May 30th | Organizational Scrimmage @ Appalachain State University | Boone | NC |
| June 2nd | PBR Scout Day @ Stick William Field (Queen College Field) | Charlotte | NC |
| June 6-7 | Dynamic Baseball @ UNCC / Winthrop / Davidson / Pfeiffer | Charlotte | NC |
|
June 10-13 |
PG "Coastal Cup " @ Gardner Webb / Lenior Rhyne / Gaston | Charlotte | NC |
|
June 20-21 |
Deacon Classic Invitation @ Wake Forest University |
Winston Salem | NC |
|
June 23-28 |
Perfect Game "17u WWBA Championship" @ East Cobb | Marietta | GA |
| July 3-5 | OFF | ||
| July 10-12 | Impact "17u World Series" @ UNC / NC State / Campbell / Elon | Raleigh | NC |
| July 17-20 | OFF | ||
| July 23-26 | Prospect Select "College Series" @ CofC / CSU | Charleston | SC |

2027 Megastars Roster
| # | Name | Position(s) | School | Class | Bat/Throw Commitment | ||||
| 15 | Jamison Ehret | C | Christ the King | 2027 | L/R | ||||
| 18 | Thomas Jolly | C | Carson HS | 2027 | R/R Surry CC | ||||
| 19 | Alex Trautman | C | Charlotte Catholic HS | 2027 | R/R Florida Southern | ||||
| 27 | Jack Smanda | CIF | Charlotte Catholic HS | 2027 | R/R Catholic University | ||||
| 4 | Bradlee Trull | CIF | Forest Hills HS | 2027 | R/R | ||||
| 44 | Cooper Tyminski | CIF | Hough HS | 2027 | R/R | ||||
| 16 | Deven Datta | CIF | Cannon HS | 2027 | R/R | ||||
| 22 | Peyton Booker | MIF | Charlotte Latin HS | 2027 | R/R Queens University | ||||
| 10 | Chipper Hamrick | MIF | Independence HS | 2027 | R/R | ||||
| 3 | Carter Tripp | MIF | Community School Davidson | 2027 | R/R | ||||
| 34 | AJ McClain | OF | Ashbrook HS | 2027 | R/R | ||||
| 45 | Jack Scott | OF | Pine Lake Prep HS | 2027 | R/R | ||||
| 35 | Keegan Kelley | RHP | Cox Mill HS | 2027 | R/R | ||||
| 7 | KJ Winston | LHP | Cox Mill HS | 2027 | L/L | ||||
| 2 | Zane Childers | RHP | Pine Lake Prep HS | 2027 | R/R | ||||
| 12 | Brandon Lasker | RHP | Fort Mill HS | 2027 | R/R | ||||
| 24 | Avi Pandey | RHP | Cannon HS | 2027 | R/R | ||||
| ** Red Mean Pitches | |||||||||
