
2028 Charlotte Megastars
Director Jeff McNeely (SMC) - Former MLB Boston Red Sox
Josiah Barhite (Head JV Coach Forest Hills HS)
Noah Sorrels (Former College Pitcher St. Andrews)

2028 Megastars Summer Schedule
|
Feb 15th |
Winter Camp @ Head 2 Toe Facility 10:00 AM - 11:30 AM |
Belmont | NC |
|
May 20th |
Practice |
Charlotte | NC |
|
May 23-24 |
OFF | ||
| May 30th | Organizational Scrimmage @ Appalachain State University | Boone | NC |
| June 2nd | PBR Scout Day @ Stick Williams Park (Queens College Field) | Charlotte | NC |
| June 6-7 | Dynamic Baseball @ UNCC / Winthrop / Davidson / Pfeiffer | Charlotte | NC |
|
June 10-13 |
Perfect Game "Coastal Cup" @ Gardner Webb / Lenior Rhyne | Charlotte | NC |
|
June 19-21 |
OFF |
||
|
June 25-29 |
Prospect Select "Black Bear Classic" | Greenville | SC |
| July 3-5 | OFF | ||
| July 6-13 | Perfect Game "16u WWBA Championship" | Marietta | GA |
| July 17-19 | OFF | ||
| July 23-27 | Perfect Game "16u BCS Championship" | Ft. Meyers | FL |

2028 Megastars Roster
| # | Name | Position(s) | School | Class | Bat/Throw Commitment | |||
| 33 | Carter Brandt | C | Pine Lake Prep | 2028 | R/R | |||
| 19 | Dylan McLaughlin | C | Providence HS | 2028 | L/R | |||
| 20 | Owen Oberg | CIF | South Meck HS | 2028 | R/R | |||
| 8 | Wyn Kittredge | CIF | Christ the King | 2028 | R/R | |||
| 5 | Cohen Phillips | CIF | Central Pageland HS (SC) | 2028 | R/R | |||
| 88 | Zade Zoubir | MIF | Legion Academy HS (SC) | 2028 | L/R | |||
| 21 | Jackson Malloy | MIF | Hough HS | 2028 | R/R | |||
| 9 | Ethan Braun | MIF | Pine Lake Prep HS | 2028 | R/R | |||
| 4 | William Shoener | UTL | East Meck HS | 2028 | L/R | |||
| 1 | Ben Boland | OF | Carmel Christian HS | 2028 | R/R | |||
| 11 | Wilson London | OF | South Point HS | 2028 | R/R | |||
| 3 | Caden Gould | OF | Legion Academy HS (SC) | 2028 | R/R | |||
| 1 spot available | LHP | 2028 | L/L | |||||
| 1 spot avalable | LHP | 2028 | L/L | |||||
| 12 | James Dixon | RHP | Northwestern HS (SC) | 2028 | R/R | |||
| 22 | Caden Allen | RHP | Independence HS | 2028 | R/R | |||

