2024 Charlotte Megastars
Director Jeff McNeely (SMC) - Former MLB Boston Red Sox
Matt Anders (App State) - Head Coach Forest Hills HS
Damarius Turner - (Former Pitcher South Carolina)
2024 Megastars Summer Schedule
|
|
||
May 20-21 |
PBR Scout Day & Scrimmage |
Charlottte | NC |
May 27-28 |
OFF | ||
June 2-4 | Perfect Game (Charleston Invitational) @ College of Charleston | Charleston | SC |
June 10-11 | OFF (Powerade State Games Week) | ||
June 16-18 |
Dynamic Baseball (Summer Championship) @ NCSU / Campbell / Elon | Raleigh | NC |
June 21-26 |
Prospect Select (Black Bear ) @ Clemson, Wofford, USC Upstate,SMC |
Greenville | SC |
Jun 28-Jul 2 |
Future Star Series (National Championship) @ Vanderbilt | Nashville | TN |
July 7-9 | Impact Baseball (Mountaineer Showcase) @ Appalachian State University | Boone | NC |
July 16-22 | Perfect Game USA (17u WWBA ) @ East Cobb Complex | Marietta | GA |
July 28-30 | UNCC Team Camp @ UNC-Charlotte | Charlotte | NC |
Sept 4 | Team Camp @ Appalachain State University | Boone | NC |
Sept 10 | Team Camp @ Catawba College | Salisbury | NC |
Sept 16-17 | Team Camp @ UNCW & Brunswick CC (DH) | Wilmington | NC |
Sept 23-24 | Dynamic @ Winthrop / Davidson / Queens University | Charlotte | NC |
Oct 1 | JUCO Series @ Surry CC - DH | Dobson | NC |
Oct 7-8 | Prospect Select @ Greenville Classic | Greenville | SC |
Oct 14-15 | OFF | ||
Oct 21 | JUCO Series @ Louisburg (SAT) - DH | Raleigh | NC |
Oct 22 | JUCO Series @ SMC (SUN) - DH | Spartanburg | SC |
2024 Megastars Roster
# | Name | Position(s) | School | Class | Bat/Throw Commitment | |||
38 | Blake Gaffney | C | Northwest Cabarrus HS | 2024 | R/R Wake Tech | |||
21 | Cam Ashe | C/P | South Point HS | 2024 | R/R Mars Hill | |||
18 | Jake Smith | MIF |
Oak Grove Academy |
2024 | R/R Tusculum | |||
2 | Jayce LeFlore | MIF | Legion Collegiate Academy | 2024 | R/R | |||
25 | Alex Angelon | MIF | Butler HS | 2024 | R/R Brunswick CC | |||
11 | Grayson McDonald | CIF/P | Wesleyan Christian Academy | 2024 | R/R Lenior Rhyne | |||
30 | Chase Ghantt | CIF/P | North Gaston HS | 2024 | R/R Gaston College | |||
48 | Jacob Orloski | CIF/P | Marvin Ridge HS | 2024 | R/R Lynchburg College | |||
6 | Tommy Beason | UTL | Charlotte Latin HS | 2024 | R/R Swarthmore | |||
14 | Gabe Gutter | OF | Lake Norman HS | 2024 | L/L Charleston Southern | |||
5 | Justin Orridge | OF | Montverde Academy | 2024 | R/R Amherst | |||
8 | Nathan Hayworth | OF/P | East Rowan HS | 2024 | R/R Tusculum | |||
22 | Myles Crocker | OF/P | Wesleyan Christian Academy | 2024 | L/L Norfolk State | |||
19 | Holden Phillips | RHP | Hough HS | 2024 | R/R Sewanee | |||
10 | Zachary Gaydos | RHP | Butler HS | 2024 | R/R UNCA | |||
24 | Cooper Botts | LHP | Combine Academy | 2024 | L/L Belmont Abbey | |||
7 | Michael Perry | RHP | South Meck HS | 2024 | R/R Wake Tech | |||
54 | Oliver Adams | RHP | Metrolina Christian | 2024 | L/R North Greenville | |||
27 | Cade Sabin | RHP | Ardrey Kell | 2024 |
R/R Averett |