
2029 Charlotte Megastars
Director Jeff McNeely (SMC) - Former MLB Boston Red Sox
DJ Ferguson (Former MILB Boston Red Sox)
Travis Cross (Former College Catcher NC Wesleyan)

2029 Megastars Summer Schedule
|
Feb 15th |
Winter Camp @ Head 2 Toe Facility 10:00 AM - 11:30 AM |
Belmont | NC |
|
May 20th |
Practice |
Charlotte | NC |
|
May 23-24 |
OFF | ||
| May 30th | Organizational Scrimmage @ Appalachain State University | Boone | NC |
| June 2nd | PBR Scout Day @ Stick Williams Park (Queens College Field) | Charlotte | NC |
| June 6-7 | Dynamic Baseball @ UNCC / Winthrop / Davidson / Pfeiffer | Charlotte | NC |
|
June 10-13 |
Perfect Game "Coastal Cup" @ Gardner Webb / Lenior Rhyne | Charlotte | NC |
|
June 19-21 |
OFF |
||
|
June 25-29 |
Prospect Select "Black Bear Classic" | Greenville | SC |
| July 3-5 | OFF | ||
| July 10-12 | Impact "15u World Series " @ UNC / NC State / Campbell / Elon | Raleigh | NC |
| July 17-24 | Perfect Game "15u WWBA " Championship" | Marietta | GA |
| July 25-26 | OFF |

2029 Megastars Roster
| # | Name | Position(s) | School | Class | Bat/Throw Commitment | |||
| 16 | Cooper Gurian | C | Union Academy | 2029 | L/R | |||
| 12 | Raidyn Walters | C | North Wilkes HS | 2029 | R/R | |||
| 21 | Sawyer Blevins | CIF | Chesterfield HS (SC) | 2029 | R/R | |||
| 9 | Logan Raeihle | CIF | Butler HS | 2029 | L/L | |||
| 20 | Max Zwerdling | CIF | South Meck HS | 2029 | R/R | |||
| 2 | Jacob Angelon | MIF | Butler HS | 2029 | R/R | |||
| 6 | Austin Jacques | MIF | South Meck HS | 2029 | R/R | |||
| 4 | James McHugh | MIF | Charlotte Catholic HS | 2029 | R/R | |||
| 7 | Wyatt Benfield | UTL | Kings Mountain HS | 2029 | R/R | |||
| 3 | Robert Barney | OF | Pine Lake Prep | 2029 | L/R | |||
| 11 | Landon Yates | OF | Providence HS | 2029 | R/R | |||
| 22 | Waylon Brubeck | OF | Chesterfield HS (SC) | 2029 | R/R | |||
| 14 | Bentley Hatcher | OF | Cox Mill HS | 2029 | L/L | |||
| 23 | Easton Seller | LHP | Chesterfield HS (SC) | 2029 | L/L | |||
| 1 spot available | RHP | 2029 | R/R | |||||
| * Red means Pitches | ||||||||

